| How to Reach Udaipur |
|
For people who are planning to visit Udaipur we are here by providing connectivity of the lake city to the major cities of the country. With the increasing popularity, industries and population the city is expecting a growth in its connectivity to the rest of the country and world too. The following is the present connectivity of Udaipur to the rest of the country.
AIRWAYSFollowing are the flights which connect to Udaipur from Delhi, Mumbai, Jaipur and Jodhpur. Presently there are three airlines serving in the city and soon the airport will be upgraded to an international airport.
Delhi to Udaipur Flights
Mumbai to Udaipur Flights
Jaipur to Udaipur Flights
Jodhpur to Udaipur Flights
RAILWAYS:Following are the trains connecting to Udaipur from various metros, state capitals and important tourist destinations of India. More connectivity is expected from Ahmedabad route after the conversion of meter gauge track into broad gauge.
The details of the trains mentioned above are given below: MEWAR EXPRESS, 2963
|
| STATION CODE | STATION NAME | ARRIVAL | DEPARTURE |
| NZM | HAZRAT NIZAMUDDIN | Starting Station | 19:05 |
| BVH | BALLABGARH | 19:29 | 19:31 |
| MTJ | MATHURA JN | 21:10 | 21:15 |
| BTE | BHARATPUR JN | 21:39 | 21:41 |
| SMBJ | SHRI MAHABIRJI | 22:33 | 22:35 |
| GGC | GANGAPUR CITY | 23:04 | 23:06 |
| SWM | SAWAI MADHOPUR | 23:48 | 23:50 |
| KOTA | KOTA JN | 01:10 | 01:25 |
| BUDI | BUNDI | 02:02 | 02:04 |
| CAN | CHANDERIYA | 04:28 | 04:30 |
| COR | CHITTAURGARH | 04:45 | 05:05 |
| KIN | KAPASAN | 05:36 | 05:38 |
| MVJ | MAVLI JN | 06:08 | 06:10 |
| RPZ | RANAPRATAPNAGAR | 07:05 | 07:07 |
| UDZ | UDAIPUR | 07:20 | Destination Station |
Lakecity Exp. (GWL UDZ SUP EXP), 2965
Gwalior to Udaipur
| STATION CODE | STATION NAME | ARRIVAL | DEPARTURE |
| GWL | GWALIOR | Starting Station | 15:45 |
| MRA | MORENA | 16:12 | 16:14 |
| DHO | DHAULPUR | 16:38 | 16:40 |
| AGC | AGRA CANTT | 17:35 | 17:40 |
| IDH | IDGAH AGRA JN | 17:50 | 18:10 |
| AH | ACHHNERA JN | 18:31 | 18:33 |
| BTE | BHARATPUR JN | 18:56 | 18:58 |
| NBI | NADBAI | 19:19 | 19:21 |
| KL | KHERIL | 19:44 | 19:46 |
| MURD | MANDAWAR M RD | 20:04 | 20:06 |
| BKI | BANDIKUI JN | 20:52 | 20:54 |
| DO | DAUSA | 21:15 | 21:17 |
| GADJ | GANDHINAGAR JPR | 22:01 | 22:03 |
| JP | JAIPUR | 22:15 | 22:25 |
| FL | PHULERA JN | 23:05 | 23:07 |
| KSG | KISHANGARH | 23:49 | 23:51 |
| AII | AJMER | 00:41 | 00:50 |
| BHL | BHILWARA | 02:40 | 02:45 |
| COR | CHITTAURGARH | 03:50 | 04:10 |
| MVJ | MAVLI JN | 05:10 | 05:12 |
| RPZ | RANAPRATAPNAGAR | 05:47 | 05:49 |
| UDZ | UDAIPUR | 06:10 | Destination Station |
Bandra Exp. (BDTS AII UDZ EX), 2995
Bandra to Udaipur
| STATION CODE | STATION NAME | ARRIVAL | DEPARTURE |
| BDTS | BANDRA TERMINUS | Starting Station | 15:45 |
| BVI | BORIVALI | 16:25 | 16:27 |
| VAPI | VAPI | 18:26 | 18:28 |
| ST | SURAT | 20:30 | 20:35 |
| BH | BHARUCH JN | 21:23 | 21:25 |
| BRC | VADODARA JN | 22:24 | 22:42 |
| DHD | DAHOD | 00:57 | 00:59 |
| RTM | RATLAM JN | 02:50 | 03:00 |
| MDS | MANDASOR | 04:14 | 04:16 |
| NMH | NIMACH | 05:07 | 05:09 |
| COR | CHITTAURGARH | 06:05 | 06:20 |
| MVJ | MAVLI JN | 07:57 | 07:59 |
| RPZ | RANAPRATAPNAGAR | 08:39 | 08:41 |
| UDZ | UDAIPUR | 08:55 | Destination Station |
CHETAK EXP, 2981
Delhi to Udaipur
| STATION CODE | STATION NAME | ARRIVAL | DEPARTURE |
| DEE | DELHI S ROHILLA | Starting Station | 19:40 |
| DEC | DELHI CANTT | 19:56 | 19:58 |
| GGN | GURGAON | 20:13 | 20:15 |
| RE | REWARI | 21:03 | 21:05 |
| NNL | NARNAUL | 21:47 | 21:49 |
| NMK | NIM KA THANA | 22:30 | 22:32 |
| SMPR | SHRI MADHOPUR | 23:01 | 23:03 |
| RGS | RINGAS JN | 23:15 | 23:17 |
| FL | PHULERA JN | 00:15 | 00:25 |
| KSG | KISHANGARH | 01:05 | 01:07 |
| AII | AJMER | 02:12 | 02:21 |
| NSD | NASIRABAD | 02:43 | 02:45 |
| BHL | BHILWARA | 04:02 | 04:07 |
| COR | CHITTAURGARH | 05:13 | 05:33 |
| MVJ | MAVLI JN | 06:32 | 06:34 |
| UDZ | UDAIPUR | 07:50 | Destination Station |
UDAIPUR CITY EX, 9657
Indore to Udaipur
| STATION CODE | STATION NAME | ARRIVAL | DEPARTURE |
| INDB | INDORE JN BG | Starting Station | 08:05 |
| DWX | DEWAS | 08:52 | 08:54 |
| UJN | UJJAIN JN | 09:50 | 10:00 |
| NAD | NAGDA JN | 11:15 | 11:17 |
| KUH | KHACHROD | 11:28 | 11:30 |
| RTM | RATLAM JN | 12:05 | 12:35 |
| JAO | JAORA | 13:10 | 13:12 |
| MDS | MANDASOR | 14:05 | 14:07 |
| NMH | NIMACH | 15:05 | 15:10 |
| NBH | NIMBAHERA | 15:38 | 15:40 |
| COR | CHITTAURGARH | 16:30 | 16:40 |
| MVJ | MAVLI JN | 17:55 | 18:05 |
| UDZ | UDAIPUR | 19:15 | Destination Station |
ADI UDZ Express, 9944
Ahmadabad to Udaipur
| STATION CODE | STATION NAME | ARRIVAL | DEPARTURE |
| ADI | AHMADABAD JN | Starting Station | 23:00 |
| ASV | ASARVA JN | 23:11 | 23:13 |
| SDGM | SARARGRAM | 23:22 | 23:24 |
| HMT | HIMMATNAGAR | 01:35 | 01:50 |
| DNRP | DUNGARPUR | 04:14 | 04:16 |
| JYM | JAI SAMAND ROAD | 05:47 | 05:49 |
| ZW | ZAWAR | 06:25 | 06:27 |
| UDZ | UDAIPUR | 08:05 | Destination Station |
ANANNYA EXP, 2315
Sealdah to Udaipur
| STATION CODE | STATION NAME | ARRIVAL | DEPARTURE |
| SDAH | SEALDAH | Starting Station | 13:10 |
| BWN | BURDWAN | 14:39 | 14:41 |
| ASN | ASANSOL JN | 16:09 | 16:14 |
| MDP | MADHUPUR JN | 17:16 | 17:18 |
| JSME | JASIDIH JN | 17:44 | 17:46 |
| JAJ | JHAJHA | 18:55 | 19:00 |
| PNBE | PATNA JN | 21:50 | 22:00 |
| MGS | MUGHAL SARAI JN | 01:50 | 02:10 |
| ALD | ALLAHABAD JN | 04:08 | 04:20 |
| CNB | KANPUR CENTRAL | 06:45 | 06:50 |
| AF | AGRA FORT | 10:45 | 10:50 |
| SWM | SAWAI MADHOPUR | 15:00 | 15:20 |
| JP | JAIPUR | 17:10 | 17:20 |
| AII | AJMER | 19:50 | 20:05 |
| NSD | NASIRABAD | 20:28 | 20:29 |
| BJNR | BIJAINAGAR | 21:07 | 21:08 |
| BHL | BHILWARA | 22:05 | 22:10 |
| COR | CHITTAURGARH | 23:50 | 00:20 |
| MVJ | MAVLI JN | 01:25 | 01:27 |
| UDZ | UDAIPUR | 03:00 | Destination Station |
ROADWAYS:
Udaipur has a frequent connectivity to the main roadways of the country. It is connected to the national highway no. 8 and 76 and State Highway no. 9, 32 and 50. Also it lies on the golden quadrilateral which connects almost all the metros of India. The approximate distance of Udaipur to the key destinations of India is as follows:
Agra 630 Kms
Delhi 670 Kms
Bombay 739 Kms
Ahmadabad 260 Kms
Ajmer 265 Kms
Chittaurgarh 115 Kms
Jaipur 405 Kms
Jodhpur 275 Kms


